NPS6220
Ultra Compact(35x35mm)
Digital Indicator for
Pressure Controller
Application
Field-proven technology for monitoring any and all types of gases
Features & Benefits
- Scaling functions
- Comparator with 2 set points and 4 functions
- Small size permits mounting on adjacent gas sticks
- Power supply noise protection
- Simple multi-function keypad operation
- Built-in loop-check function
- CE Mark / RoHS compliant
Specifications
Input | 4-20mA, 2-wire |
Power supply | DC 24V ±10% |
Accuracy | ± 0.1% of rdg + 1digit |
Thermal Effect | ± 100ppm of rdg + 0.2digit /degree |
Alarm output | Open collector 2 Alarm actuating contacts |
Analog output | 4~20mA or 1~5V, 0~5V, 0~10V |
Load Resistance | Less than 400 Ω- 4~20mA ; less than 10 Ω – 1~5V, 0~5V, 0~10V |
Display | ± 4 digits (± 9999 ) |
Display Range | 4000 digits selectable± 9999 |
Polarity Indication | “-”minus indicated only when negative range |
Hystersis | 5 digits |
Operating Temp. | 0 to 55℃ (35 to 85 % RH) non-condensation |
Comparator Conditions | HI-LO / HH-HI / LO-LL |
Output | Photo coupler output |
Cable | 8 wires shield |
Request A Quote